Equipment List | ||||||
Dongguan Beigain Hardware&Electronic Tech Ltd. | ||||||
Production Equipment | ||||||
Name | Model | Manufacturer | Place of Origin | Quantity | Precision | Comment |
CNC Lathe | SGX-45A | Shige | China Taiwan | 2 | +/-10 μ | Turret+tailstock |
CNC Lathe | SGX-42A | Shige | China Taiwan | 1 | +/-10 μ | N/A |
CNC Lathe | SY-46 | Shengyu | China Mainland | 1 | +/-10 μ | Turret+tailstock |
CNC Lathe | YS-36 | Yusheng | China Mainland | 7 | +/-10 μ | N/A |
CNC Lathe | YS-46 | Yusheng | China Mainland | 4 | +/-10 μ | N/A |
Longitudinal Lathes | A20 | Citizen | Japan | 6 | +/-2 μ | Auxiliary spindle With 5th axis |
Longitudinal Lathes | BO-385 | Tsugami | Japan | 1 | +/-5 μ | Auxiliary spindle With 5th axis |
Machine Center | S500X1 | Brother | Japan | 6 | +/-5 μ | With Nikken 4th axis |
Machine Center | S500X1 | Brother | Japan | 4 | +/-5 μ | With Nikken 5th axis |
Machine Center | M-550 | DXX | China Mainland | 3 | +/-10 μ | N/A |
Machine Center | M-600 | DXX | China Mainland | 1 | +/-10 μ | N/A |
Machine Center | TC-S2D | Brother | Japan | 8 | +/-5 μ | N/A |
Machine Center | TC-S2C | Brother | Japan | 2 | +/-5 μ | N/A |
Machine Center | S500Z1 | Brother | Japan | 4 | +/-5 μ | With Nikken 4th axis |
Machine Center | Mikron HEM800 | AgleCharnilles | Swiss | 1 | +/-1 μ | |
Machine Center | α-D21MiA | Fanuc | Japan | 4 | +/-5 μ | |
CNC Lathe | NEX-108 | Takisawa | Japan | 1 | +/-5 μ | Turret+tailstock |
Auxiliary Equipment | ||||||
Name | Model | Manufacturer | Place of Origin | Quantity | Precision | Comment |
Sawing Machine | BL-18 | Fenghe | China Taiwan | 1 | +/-5 s | |
Ultrasonic Cleaner | SS-30L | Shuaikang | China Mainland | 1 | ||
Vibration Grinding | 60L | ZJXX | China Mainland | 1 | ||
Electric Oven | 200L | CH | China Mainland | 1 | ||
Milling Machine | 3T-2 | JYD | China Taiwan | 1 | +/-3s | |
Tapping Machine | SWJ-12 | Xihu | China Mainland | 2 | +/-20μ | |
Band Sawing | CL | China Mainland | 1 | |||
Inspection Equipment | ||||||
Name | Model | Manufacturer | Place of Origin | Quantity | Precision | Comment |
CMM | Global 7107 | Hexagon | USA | 1 | +/-1 μ | |
Projector | W-150 | Wanhao | China Taiwan | 1 | +/-20μ | |
Height Indicator | LH-600 | Mitutoyo | Japan | 1 | +/-1 μ | |
Height Indicator | 0-150 | Mitutoyo | Japan | 4 | +/-1 μ | |
Calipers | 0-150 | Mitutoyo | Japan | 16 | +/-10 μ | |
Micrometer | 0-25 | Mitutoyo | Japan | 5 | +/-1 μ | |
Calipers | 0-150 | Mitutoyo | Japan | 16 | +/-10 μ | |
Inner Micrometer | 5-25 | QL | China Mainland | 1 | +/-1 μ | |
Pin Gauge | 0-10 | Mitutoyo | Japan | 1000 | +/-2 μ | |
Thread gauge | M2-30 | CL | China Mainland | 62 | +/-1 μ | |
Date: | 2022.3.6 | |||||
Lister: | Approver: | Harry |
Copyright © 2022 Beigain - All Rights Reserved.